Explorer
Every project in the current selection. Click a name for the full record and sources. Blank cells mean Not tracked, never zero.
| Compare | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perps, Options & Derivatives | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Aarka | none | ||
| DEXs & Liquidity | RH native | Tier 3 | Mainnet | $159.9K | Not tracked | Not tracked | Not tracked | Not researched | DefiLlama | x.com/adeepabyss | @adeepabyss | ||
| Lending & Credit | Other EVM | Tier 3 | Mainnet | $32.2K | Not tracked | -$592 | Not tracked | Not researched | DefiLlama | accountable.capital | @AccountableData | ||
| Perps, Options & Derivatives | RH native | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | ace-fe.vercel.app | none | ||
| Bridges & Interoperability | Other EVM | Tier 3 | Mainnet | Not tracked | Not tracked | $2.1K | Not tracked | Token/DAO treasury | Robinhood official ecosystem page | across.to | none | ||
| Other | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Ad-Exchange-on-Blockchain-%E2%80%94-Decentralized-Attention-Marketplace | none | ||
| DEXs & Liquidity | Other EVM | Tier 3 | Mainnet | $4.9K | Not tracked | Not tracked | Not tracked | Not researched | RobinHub (X) | aeon.fun | @aeonframework | ||
| DEXs & Liquidity | Other EVM | Tier 1 | Mainnet | $5.2M | $1.1B | $281.8K | $269.0K | Token/DAO treasury | RobinHub (X) | aero.xyz | @aeroxyz | ||
| Lending & Credit | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Afterglow | none | ||
| Lending & Credit | RH native | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/AfterHours-NBEdLD | none | ||
| Perps, Options & Derivatives | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/AfterHours | none | ||
| Infrastructure & Dev Tools | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/AfterHours-Oracle | none | ||
| Yield & Asset Management | RH native | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Grant/Program | Arbitrum Open House / HackQuest | robinhood.agama.finance | none | ||
| AI Agents | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | RobinHub (X) | agentm.fun | @agentmfun | ||
| Security, Risk & Compliance | RH native | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not disclosed | RobinHub (X) | agentwormhole.com | @agentwormhole | ||
| AI Agents | RH native | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not disclosed | RobinHub (X) | useagentos.dev | @useAgentOS | ||
| AI Agents | RH native | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/AgentVault-id6VFH | none | ||
| AI Agents | RH native | Not tracked | Announced | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | RobinHub (X) | aikols.com | @itsaikols | ||
| DEXs & Liquidity | RH native | Tier 2 | Mainnet | $322.0K | $91.2M | $44.9K | $44.9K | Not disclosed | RobinHub (X) | alandale.xyz | @alandalexyz | ||
| Infrastructure & Dev Tools | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | VC-backed | Robinhood official ecosystem page | www.alchemy.com | none | ||
| DEXs & Liquidity | RH native | Tier 3 | Mainnet | $21.1K | $644 | $0 | $0 | Not disclosed | News / docs / directories | none | none | ||
| Data & Analytics | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | VC-backed | Robinhood official ecosystem page | www.allium.so | none | ||
| AI Agents | RH native | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Grant/Program | Arbitrum Open House / HackQuest | alphagrid.capital | none | ||
| Perps, Options & Derivatives | RH native | Not tracked | Mainnet (beta) | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Amen-Protocol | none | ||
| Launchpads | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | RobinHub (X) | ape.store | @apedotstore | ||
| AI Agents | Arbitrum | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Arb-Guardian | none | ||
| Infrastructure & Dev Tools | Arbitrum | Tier 2 | Mainnet | Not tracked | Not tracked | $122.2K | $97.8K | Corporate/parent; Token-funded | Robinhood official ecosystem page | arbitrum.io | none | ||
| DEXs & Liquidity | Other EVM | Tier 3 | Mainnet | $234.1K | Not tracked | $2.4K | $1.2K | Not researched | RobinHub (X) | arcadia.finance | @ArcadiaFi | ||
| Perps, Options & Derivatives | RH native | Tier 1 | Mainnet | $66.0M | $71.8M | $1.9M | $1.6M | Corporate/parent; VC-backed | Robinhood official ecosystem page | arcus.xyz | none | ||
| Data & Analytics | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | VC-backed | News / docs / directories | arkm.com | none | ||
| DEXs & Liquidity | Other EVM | Tier 2 | Mainnet | $3.1M | Not tracked | Not tracked | Not tracked | Not researched | Robinhood official ecosystem page | arrakis.finance | none | ||
| Lending & Credit | RH native | Not tracked | Announced | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | RobinHub (X) | linktr.ee/arrowfinanceio | @ArrowFinanceio | ||
| DEXs & Liquidity | RH native | Tier 3 | Mainnet | $219.8K | Not tracked | $29.9K | $6.4K | Not researched | DefiLlama | arrowfarm.io | @ArrowfarmOnRH | ||
| Infrastructure & Dev Tools | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/ArrowHead-Protocol | none | ||
| Data & Analytics | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not disclosed | RobinHub (X) | www.artemis.xyz | @artemis | ||
| Memecoins & Community | RH native | Tier 1 | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not disclosed | RobinHub (X) | x.com/ArtificiallyInu | @ArtificiallyInu | ||
| Data & Analytics | Non-EVM | Not tracked | Unknown | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | News / docs / directories | www.assetdash.com | none | ||
| Perps, Options & Derivatives | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Token/DAO treasury | News / docs / directories | www.asterdex.com | none | ||
| Memecoins & Community | RH native | Tier 2 | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Not disclosed | RobinHub (X) | asteroidrh.com | @AsteroidRH | ||
| RWA & Tokenized Stocks | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/ATLAS | none | ||
| Prediction Markets | RH native | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/ATNX-copy | none | ||
| Yield & Asset Management | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Atoma-Market-Neutral-RWA-Yield | none | ||
| NFTs, Gaming & Collectibles | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/AuctionSwipe | none | ||
| Perps, Options & Derivatives | Arbitrum | Not tracked | Testnet | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Aura-Protocol | none | ||
| AI Agents | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/Autopoiesis | none | ||
| DEXs & Liquidity | RH native | Tier 3 | Mainnet | $22.9K | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | autorange.xyz | none | ||
| Data & Analytics | Other EVM | Not tracked | Unknown | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | News / docs / directories | awaken.tax | none | ||
| Trading Tools & Bots | Non-EVM | Tier 2 | Mainnet | Not tracked | $51.0M | $414.5K | $113.8K | VC-backed | News / docs / directories | axiom.trade | none | ||
| Yield & Asset Management | RH native | Not tracked | Hackathon project | Not tracked | Not tracked | Not tracked | Not tracked | Not researched | Arbitrum Open House / HackQuest | arbitrum-singapore.hackquest.io/projects/AXIS | none | ||
| AI Agents | Other EVM | Not tracked | Mainnet | Not tracked | Not tracked | Not tracked | Not tracked | Bootstrapped | RobinHub (X) | axol.io | @axol_io |
1–50 of 607
1 / 13
Newly detected on DefiLlama
Submit a project237 protocols appear on DefiLlama's Robinhood Chain listings but are not in the Atlas yet (125 with TVL). They are listed for review and never added automatically; map them in data/defillama-map.csv or leave the project cell empty to ignore.
- EZMoneyLiquidity Manager$80.7K
- BloFinCEX$64.8K
- SoDEX BridgeBridge$51.8K
- HookersLaunchpad$47.1K
- ARMSysYield$41.9K
- TRUSS LPLiquidity Manager$39.9K
- TickerSpring VaultsLiquidity Automation$35.5K
- AlfaClub V2SoFi$29.8K
- STRATO BridgeBridge$23.9K
- DeepstateDexs$21.6K
- PeepsLaunchpad$19.8K
- GageLending$18.6K